Hacker engineers continually strive to bring the latest technology and value to RC pilots. StreamFan EDF power systems are powered by Hacker’s specially designed E40, E50 and E60 motors optimized for EDF operation, RPMs and power levels.
Oversized hollow shafts on the E50 and E60 series ensure maximum stiffness to keep the fan rotation true. Specially designed internal cooling helps the motors reach unimagined power to weight ratios.
Hacker then painstakingly mates high-performance fans from industry leaders WeMoTec (70mm, 90mm, 100mm) and EJets (110mm & 120mm) to create the new StreamFan EDF power systems. Hacker StreamFans are carefully balanced and aligned — this is one of the most important aspects of EDF operation. Hacker StreamFan EDF systems arrive completely assembled and ready for installation in the model.
The WEMOTEC and EJETS fan units offer the latest in multi-blade design technology to develop high thrust and amazing speed, all while making an awesome sound in flight.
With 70mm, 90mm, 100mm, 110mm and 120mm fans offered in a range of voltages, you are sure to find the perfect SteamFan for your airframe and battery requirements.
This table is sorted by fan size, then by LiPo cell count. Select the best combination of size, cells and thrust for your application.
70mm | Unit Name | Motor | Fan | Cells LIPO | Amps | Watts | Thrust Grams | Thrust Pounds | Weight (g) |
10107518 | Stream-Fan 70/3400 | E40-S 2D | 70 WeMoTec | 3 | 37 | 411 | 900 | 2.0 | 220 |
10107519 | Stream-Fan 70/3750 | E40-S 1Y | 70 WeMoTec | 3 | 53 | 588 | 1,200 | 2.6 | 220 |
10107516 | Stream-Fan 70/2700 | E40-S 2.5D | 70 WeMoTec | 4 | 34 | 503 | 1,200 | 2.6 | 220 |
10106602 | Stream-Fan 70/3500 | A30-14M-DF | 70 WeMoTec | 4 | 65 | 962 | 1,500 | 3.3 | 180 |
10107518 | Stream-Fan 70/3400 | E40-S 2D | 70 WeMoTec | 4 | 60 | 888 | 1,600 | 3.5 | 220 |
10107519 | Stream-Fan 70/3750 | E40-S 1Y | 70 WeMoTec | 4 | 84 | 1,243 | 2,000 | 4.4 | 220 |
10107516 | Stream-Fan 70/2700 | E40-S 2.5D | 70 WeMoTec | 5 | 50 | 925 | 1,800 | 4.0 | 220 |
10107517 | Stream-Fan 70/2900 | E40-L 1Y | 70 WeMoTec | 5 | 68 | 1,258 | 2,100 | 4.6 | 250 |
10107518 | Stream-Fan 70/3400 | E40-S 2D | 70 WeMoTec | 5 | 85 | 1,573 | 2,400 | 5.3 | 220 |
10107516 | Stream-Fan 70/2700 | E40-S 2.5D | 70 WeMoTec | 6 | 68 | 1,510 | 2,400 | 5.3 | 220 |
10107517 | Stream-Fan 70/2900 | E40-L 1Y | 70 WeMoTec | 6 | 92 | 2,042 | 2,800 | 6.2 | 250 |
90mm | Unit Name | Motor | Fan | Cells LIPO | Amps | Watts | Thrust Grams | Thrust Pounds | Weight (g) |
10107515 | Stream-Fan 90/1800 | E50-S 2.5D | 90 WeMoTec | 6 | 98 | 2,176 | 3,600 | 7.9 | 430 |
10107515 | Stream-Fan 90/1800 | E50-S 2.5D | 90 WeMoTec | 7 | 130 | 3,367 | 4,800 | 10.6 | 430 |
10107511 | Stream-Fan 90/1430 | E50-M 2.5D | 90 WeMoTec | 8 | 85 | 2,510 | 4,000 | 8.8 | 470 |
10107514 | Stream-Fan 90/1450 | E50-L-2D | 90 WeMoTec | 8 | 94 | 2,780 | 4,100 | 9.0 | 550 |
10107509 | Stream-Fan 90/1200 | E50-M 3D | 90 WeMoTec | 10 | 78 | 2,890 | 4,400 | 9.7 | 470 |
10107510 | Stream-Fan 90/1300 | E50-M 1.5Y | 90 WeMoTec | 10 | 105 | 3,890 | 5,200 | 11.5 | 470 |
10107511 | Stream-Fan 90/1430 | E50-M 2.5D | 90 WeMoTec | 10 | 127 | 4,700 | 5,600 | 12.3 | 470 |
10107513 | Stream-Fan 90/1070 | E50-1.5Y | 90 WeMoTec | 12 | 88 | 3,900 | 5,150 | 11.4 | 550 |
10107512 | Stream-Fan 90/1170 | E50-L 2.5D | 90 WeMoTec | 12 | 105 | 4,660 | 5,500 | 12.1 | 550 |
100mm | Unit Name | Motor | Fan | Cells LIPO | Amps | Watts | Thrust Grams | Thrust Pounds | Weight (g) |
10107403 | Stream-Fan 100/1170 | E50-L 2.5D | 100 WeMoTec | 8 | 76 | 2250 | 3,700 | 8.2 | 545 |
10107402 | Stream-Fan 100/1300 | E50-M 1.5Y | 100 WeMoTec | 8 | 101 | 2990 | 4,600 | 11.4 | 460 |
10107400 | Stream-Fan 100/1170 | E50-M 2.5D | 100 WeMoTec | 8 | 121 | 3585 | 5,110 | 11.2 | 460 |
10107405 | Stream-Fan 100/1070 | E50-L 1.5 | 100 WeMoTec | 10 | 88 | 3,256 | 5,100 | 11.2 | 545 |
10107403 | Stream-Fan 100/1170 | E50-L 2.5D | 100 WeMoTec | 10 | 115 | 4,255 | 6,100 | 13.4 | 545 |
10107405 | Stream-Fan 100/1070 | E50-L 1.5 | 100 WeMoTec | 12 | 125 | 5,550 | 6,900 | 15.2 | 545 |
110mm | Unit Name | Motor | Fan | Cells LIPO | Amps | Watts | Thrust Grams | Thrust Pounds | Weight (g) |
10107520 | Stream-Fan 110/700 | E50XL 3D | 110 Ejets | 10 | 75 | 2,770 | 5,300 | 11.7 | 725 |
10107523 | Stream-Fan 110/780 | E50XL 1.5Y | 110 Ejets | 10 | 100 | 3,700 | 6,200 | 13.7 | 725 |
10107599 | Stream-Fan 110/850 | E50XL 2.5D | 110 Ejets | 10 | 120 | 4,440 | 7,000 | 15.4 | 725 |
10107520 | Stream-Fan 110/700 | E50XL 3D | 110 Ejets | 12 | 105 | 4,660 | 7,400 | 16.3 | 725 |
10107523 | Stream-Fan 110/780 | E50XL 1.5Y | 110 Ejets | 12 | 130 | 5,770 | 8,200 | 18.1 | 725 |
10107520 | Stream-Fan 110/700 | E50XL 3D | 110 Ejets | 14 | 135 | 7,000 | 9,200 | 20.3 | 725 |
120mm | Unit Name | Motor | Fan | Cells LIPO | Amps | Watts | Thrust Grams | Thrust Pounds | Weight (g) |
10107607 | Stream-Fan 120/700 | E60L 1.5D | 120 Ejets | 10 | 100 | 3,700 | 6,600 | 14.6 | 865 |
10107606 | Stream-Fan 120/600 | E60L 1Y | 120 Ejets | 12 | 94 | 4,175 | 7,200 | 15.9 | 865 |
10107607 | Stream-Fan 120/700 | E60L 1.5D | 120 Ejets | 12 | 130 | 5,770 | 8,800 | 19.4 | 865 |
10107606 | Stream-Fan 120/600 | E60L 1Y | 120 Ejets | 14 | 115 | 5,960 | 9,000 | 19.8 | 865 |
Note: Specifications and performance subject to change without notice. Performance values may vary based upon conditions such as battery characteristics, altitude, ambient temperature etc.
Showing 1–12 of 22 results