Electric motor power is stated in watts. 750 watts = 1 horsepower.
An easy way to estimate power needs for RC hobby applications is to use 100 watts per pound for sport flying, 150 for aggressive aerobatics, 200 watts per pound for 3D flying.
The chart below also lists the roughly-comparable glow and gasoline power systems for reference.
Note that there are MANY more motors in the Hacker inventory than are listed below. Other motors can provide for different propeller, battery or performance profiles.
Glow Engine to Hacker Equivalent
POWER LEVEL | GLOW | MODEL WEIGHT | HACKER MOTOR | CELLS | PROP SIZE | AMPS | PRICE |
300 watts | .10 | 2-3 lbs | A30-28S | 3S 2100 | 10×5 | 25 | $63.99 |
400 watts | .10 / .15 | 3-4 lbs | A30 16M | 3S 2100 | 11×5.5 | 28 | $69.49 |
500 watts | .15 | 3-4.5 lbs | A30 10L | 3S 2500 | 11×5.5 | 36 | $81.49 |
650 watts | .25 | 4-5 lbs | A30 10XL | 3S 2500 | 14×7 | 42 | $86.99 |
650 watts | .32 | 3.5-6 lbs | A30 12XL | 4S 2500 | 14×7 | 45 | $86.99 |
900 watts | .46 | 4-7 lbs | A40 10S | 4S 3000 | 14×7 | 50 | $110.49 |
1,000 watts | .60 | 5-8 lbs | A40 12L | 6S 4000 | 16×8 | 50 | $118.49 |
1,200 watts | .60 | 10 lbs | A50 16S | 6S 4000 | 16×10 | 55 | $139.49 |
1,900 watts | .90 | 8-13 lbs | A60 7XS | 8S 4500 | 19×10 | 85 | $212.49 |
2,000 watts | 1.10 | 10-15 lbs | A60 5S | 6S 4500 | 21×10 | 68 | $233.99 |
3,000 watts | 1.60 | 12-20 lbs | A60 14L | 10S 4500 | 21×13 | 90 | $269.99 |
3,000 watts | PATTERN | 15-24 lbs | Q80 13XS | 10S 5000 | 20×13 | 76 | $459.99 |
Giant Scale / Gas Engine Equivalent
POWER LEVEL | GAS | MODEL WEIGHT | HACKER MOTOR | CELLS | PROP | AMPS | PRICE |
4,000 watts | 50cc | 20-30 lbs | Q80 7M | 10S 5000 1P | 23x8 | 110 | $619.99 |
5,000 watts | 85cc | 25-40 lbs | Q80 8M | 12S 5000 1P | 26x10 | 110 | $619.99 |
5,000 watts | 100cc | 25-40 lbs | Q80 7L | 12S 5000 2P | 27x12 | 110 | $699.99 |
7,500 watts | 120cc | 40 lbs + | Q100 7M | 12S 5000 2P | 30x12 | 179 | $1099.99 |
8,900 watts | 150cc | 50 lbs + | Q100 7M | 12S 8000 2P | 32x10 | 219 | $1099.99 |
9,600 watts | 170cc | 60 lbs + | Q150 4M | 12S 8000 2P | 34x16 | 210 | $1,899.99 |