KV (RPM per volt) | No load current | Resistance (incl ESC) | Torque Constant | |
Q150-25-4 | 125 | 12A | 0.0135 | 7.62 NcmA-1 |
Q150-25-6 | 87 | 3.4A | 0.0179 | 10.96 NcmA-1 |
Q150-25-8 | 68 | 4A | 0.0264 | 14.02 NcmA-1 |
Q150-25-10 | 52 | 2A | 0.0346 | 18.10 NcmA-1 |
Q150-25-12 | 43 | 2.8A | .0422 | 21.89 NcmA-1 |
Q150-45-4 | 71 | 9.8A | 0.0155 | 13.42 NcmA-1 |
Q150-45-6 | 48 | 5.8A | 0.021 | 19.86 NcmA-1 |
Q150-45-8 | 36 | 3.6A | 0.029 | 26.48 NcmA-1 |
Q150-45-10 | 29 | 4.5A | 0.033 | 32.86 NcmA-1 |
Showing the single result