Hacker Q100: 9,500 watt powerhouse.

JS6H0223_TRANSPARENCY_600_DPI

The Hacker Q100 series of motors is optimized for operation in the range of 7,100 – 12,000 watts.  That’s 10-16 horsepower! Produced in the Hacker workshop, near Munich, for the ultimate in quality and reliability.  Hacker Q100 is the ideal brushless motor for giant scale, large UAS fixed wing projects, and very heavy lift multi rotor applications.


The Hacker Q 100 7M is great for applications traditionally powered by 100cc-150cc motors.

Prop Lipo Cells Voltage (4v cell)  Current Power RPM  Simulation
    V A W  
XOAR 28×12 14  56 183 9,500 6,150  ECalc* 120cc range
XOAR 30×12 12 48 179 7,400 5,400  ECalc*
XOAR 32×12 12 48 219 8,900 5,291  ECalc* 150cc range
XOAR 34×10 12 48 229 9,250 5,256  ECalc*
XOAR 32×12 10 44 193 8,500 5,540  ECalc*

Complete Q100 Setup Data

PROP 26x10 28x12 30x12 32x12 32x14
Q100-6M (168 KV)max watts: 9,300
V / Lipo 52V (14S) 44V (10S) 36V (9S)
Amps 165 210 185
Watts 7,100 9,000 6,660
RPM 6,800 6,100 5,350
Q100-7M (140 KV)max watts: 9,500
V / Lipo 52V (14S) 48V (12S) 48V (12S)
Amps 183 200 240
Watts 9,500 8,600 9,500
RPM 6,150 5,400 5,300
Q100-8M (126 KV)max watts: 8,800
V / Lipo 52V (14S) 48V (12S) 44V (10S)
Amps 169 175 155
Watts 7,300 7,100 6,800
RPM 5,500 4,600 5,040
Q100-9M (110 KV)max watts: 7,100
V / Lipo 52V (14S) 48V (12S) 48V (12S)
Amps 130 154
Watts 7,000 6,700
RPM 5,550 4,500
1830 gr, Diameter = 113 mm Length = 95.5mm
30x12 32x12 32x14 36 x10 38 x 10
Q100-5L (137Kv)max watts: 10,200
V / Lipo 48V (12S) 48V (12S) 44V (10S) 44V (10S)
Amps 200 245 231 230
Watts 8,500 10,300 7,300 8,000
RPM 5,500 5,400 4,600 4,500
Q100-6L (114Kv)max watts: 10,000
V / Lipo 52V (14S) 52V (14S) 48V (12S) 48V(12S)
Amps 203 192 184 220
Watts 9,100 9,500 7,700 9,000
RPM 4,700 5,350 4,500 4,350
Thrust 60lbs 64lbs 55 lbs 63 lbs
Q100-7L (99Kv)max watts: 10,000
V / Lipo 52V (14S) 52V (14S) 48V (12S) 48V(12S)
Amps
Watts
RPM
Thrust

SHOP Q100

Showing all 8 results